Year of manufacture/overhauled | 1998 |
Pressing force to | 320 |
Table area mm | 1500 X 1300 |
Ram area mm | 1500 X 1300 |
Installation height mm | 1150 |
Stroke mm | 800 |
Fusion Force to | 100 |
cushion area mm | 1200 X 930 |
cushion stroke mm | 350 |
Year of manufacture/overhauled | 1998 |
Pressing force to | 320 |
Table area mm | 1500 X 1300 |
Ram area mm | 1500 X 1300 |
Installation height mm | 1150 |
Stroke mm | 800 |
Fusion Force to | 100 |
cushion area mm | 1200 X 930 |
cushion stroke mm | 350 |
© Rudolf Faßbender GmbH & Co. KG · technische Projektbetreuung & Maschinenhandel · Design, Konzept & Umsetzung: FREY PRINT + MEDIA